|
|
| TOP |
As a practical matter the size of the tire was determined by market availability of suitable tires. In the U.S. Formula B cars ran almost exclusively on Firestones and Goodyears.
Neither Goodyear nor Firestone manufacture tires today that would match 1969 tires. This essentially leaves Dunlop and Avon as suppliers.
The tread width aspect ratio is important for at least four reasons: (Tread width aspect ratio is the ratio of the section height to the tread width.)
1. To preserve the vintage look of the cars in our series. Low, wide tires look contemporary.
2. In 1969 the English and European designers tended to run tall tires on wide wheels with narrow treads in search
of tread stability.
3. Modern tires tend to have more perpendicular sidewalls; the difference between the sidewall, or section width, and
the tread width, is not as great.
4. Tread width is the major factor affecting relative performance in a racing tire. The section width aspect ratio used
in the passenger car tire industry generally describes the width of the body of the tire - which is important when you
are dealing with body work clearance and ride height.
Tire height: the cars we are concerned with are pre-1970, or cars up to 1972 which are prepared to 1969 standards. If the suspension pickup points and geometry are original, most of them will require tires of 22" to 23" in order to maintain reasonable ride heights and roll centers. If a 1969 car works well with 19.5" front tires, it is likely the suspension has been seriously redesigned.
*In the last year hand grooved Avons have appeared with a very aggressive tread pattern with fewer grooves around the circumference of the tire than anything seen in the late 60"s. After much consideration and with helpful input from Bob Woodman and Charlie Gibson the following tire specifications have been adopted for 1999
. Tires approved for 13" X 8" FRONT RIMS:| TOP |
| make | size | permitted rims | od | sw | tw | tw a/r | tread pattern | *Number of Grooves Min/Max |
| Dun | 525M13 | 5.5-8 | 23.2 | 8.3 | 5.8 | 87.9 | CR65 genuine period tire | |
| Dun | 175/550-13 | 5.5-8 | 21.9 | 9.1 | 6.8 | 65.4 | CR65 genuine period tire | |
| Dun | 475/1000-13 | 5.5-8.5 | 23.3 | 9.4 | 7.1 | 72.5 | CR65 genuine period tire | |
| Dun | 475/1150-13 | 6.5-9.5 | 22.8 | 10.8 | 8.3 | 59 | CR65 genuine period tire | |
| Dun | 210/570-13 | 7-11 | 22.2 | 11.1 | 8.3 | 53.4 | CR82 | |
| Dun | 190/535R13 | 7.5-9.5 | 21.3 | 8.7 | 7.4 | 56. | F3 radial CR82 | |
| Avon | 7.0/22.0-13 | 6-8.5 | 22 | 8.2 | 7.0 | 64 | All-weather pattern | 4/6 |
| Avon | 7.6/22.0-13 | 7-9 | 22.2 | 8.6 | 7.7 | 59.7 | All-weather pattern | 4/6 |
| Avon | 8.2/22.0-13 | 7-10 | 22.0 | 8.9 | 8.4 | 53.5 | All-weather pattern | 5/6 |
| Avon | 8.6/22.0-13 | 8-10 | 22.1 | 9.7 | 8.7 | 52.2 | All-weather pattern | 5/6 |
| TOP |
| make | size | permitted rims | od | sw | tw | tw a/r | tread pattern | *Number of Grooves Min/Max |
| Dun | 600/1200-13 | 9-10 | 25.2 | 12.3 | 9.4 | 64.8 | CR65 period tire | |
| Dun | 600/1350-13 | 11-1 2.5 | 25.0 | 13.8 | 10.8 | 55.5 | CR65 period tire | |
| Dun | 550M-13 | 7-9 | 23.7 | 9.9 | 6.9 | 77.5 | CR65 period tire | |
| Dun | 210/570-13 | 7-11 | 22.2 | 11.1 | 8.3 | 53.4 | CR82 | |
| Dun | 230/570R13 | 9.5-11.5 | 22.6 | 11. | 9.3 | 51.6 | F3 radial CR82 | |
| Avon | 10.5/23.0-13 | 9-11.5 | 23.4 | 11. | 10. | 52. | Avon All-weather | 6/8 |
| Avon | 12.0/23.0-13 | 11-14 | 23.1 | 14. | 12. | 42. | Avon All-weather | 6/9 |
| TOP |
| make | size | permitted rims | od | sw | tw | tw a/r | tread pattern | *Number of Grooves Min/Max |
| Dun | 200/500-13 | 8.5-10.5 | 20.7 | 9.8 | 7.7 | 50. | CR82 | |
| Dun | 240/500-13 | 9-11 | 20.7 | 10.9 | 9.4 | 41. | CR82 | |
| Dun | 210/570-13 | 7-11 | 22.2 | 11.1 | 8.3 | 53.4 | CR82 | |
| Dun | 190/535R13 | 7.5-9.5 | 21.3 | 8.7 | 7.4 | 56. | F3 radial CR82 | |
| Dun | 230/570R13 | 9.5-11.5 | 22.6 | 11. | 9.3 | 51.6 | F3 radial CR82 | |
| Dun | 475/1150-13 | 6.5-9.5 | 22.8 | 10.8 | 8.3 | 59. | CR65 genuine period tire | |
| Dun | 600/1200-13 | 9-10 | 25.2 | 12.3 | 9.4 | 64.8 | CR65 genuine period tire | |
| Avon | 9.0/21.0-13 | 9-11 | 20.6 | 10.8 | 9.1 | 41.7 | Avon All-weather | 5/7 |
| Avon | 9.5/21.0-13 | 9.5-1 1.5 | 20.7 | 10.9 | 9.5 | 40.5 | Avon All-weather | 5/7 |
| Avon | 8.2/22.0-13 | 7-10 | 22.0 | 8.9 | 8.4 | 53.5 | Avon All-weather | 5/6 |
| Avon | 9.2/22.0-13 | 8.5-10.5 | 22.2 | 10. | 9.0 | 51.1 | Avon All-weather | 5/7 |
| Avon | 10.5/23.0-13 | 9-11.5 | 23.4 | 11. | 10. | 52. | Avon All-weather | 6/8 |
| TOP |
| make | size | permitted rims | od | sw | tw | tw a/r | tread pattern | *Number of Grooves Min/Max |
| Dun | 600/1350-13 | 11-12.5 | 25.0 | 13.8 | 10.8 | 55.5 | CR65 period tire | |
| Dun | 280/600-13 | 12-14 | 23.5 | 15. | 11. | 47.7 | CR82 | |
| Dun | 230/570R13 | 9.5-11.5 | 22.6 | 11. | 9.3 | 51.6 | F3 radial CR82 | |
| Dun | 305/600-13 | 13-15 | 23.5 | 16. | 12. | 43.7 | CR82 | |
| Avon | 10.5/23.0-13 | 9-11.5 | 23.4 | 11. | 10. | 52. | Avon All-weather | 6/8 |
| Avon | 12.0/23.0-13 | 11-14 | 23.1 | 14. | 12. | 42. | Avon All-weather | 6/9 |
| Avon | 13.0/24.5-13 | 13-15 | 24.0 | 15. | 12. | 45.8 | Avon All-weather | 6/10 |
1. Groove width 1/8" - 5/32"
2. Groove depth must equal the depth of the moulded tread wear indicators.
3. Cars must have a minimum of 2/32" tread depth to start a race.
4. Tread pattern repeat cycle must measure 1 1/8" to 2 1/4" from block to block.
(Block consists of two angled grooves)
5. Side cuts must meet at an imaginary line (generally 1/4" to 1/2" long)
6. Shoulder cuts will run to the edge of the tire tread
7. The circumferential grooves must be equally spaced across the tire tread surface.
Tires not on this list, or newly introduced tires, may be accepted upon approval of the MR Board. Tread patterns must be as supplied by the manufacturer, and sultable for all-weather use. Rain tires are not acceptable. Additional handcutting or grooving is not allowed. Recap tires are not allowed. Avon tires must be A 11 compound or harder.
Class FB & F2 cars must have a minimum front tire diameter of 21 inches and minimum rear tire diameter of 22.8 inches.